Example data file for short course on SPSS
| siri | F1.1 | F1.2 | F1.3 | F2.1 | F2.2 | F3.1 | F3.2 | F4.1 | F4.2 | F4.3 | G1.1 | G1.2 | G1.3 | G1.4 | G1.5 | G1.6 |
| 001 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3R |
| 002 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3R |
| 003 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | - |
| 004 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | - |
| 005 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | - |
| 006 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | - |
| 007 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 2 | - |
| 008 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | - |
| 009 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | - |
| 010 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 1 | 3 | 4 | 3 | 2 | - |
| 011 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 1 | 3 | 2 | - |
| 012 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 2 | 1 | 1 | 5 | 2 | - |
| 013 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | - |
| 014 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | - |
| 015 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 2 | - |
| 016 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | - |
| 017 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 22 | - |
| 018 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 2 | 4 | 2 | 5 | 2 | - |
| 019 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 4 | 2 | 4 | 2 | - |
| 020 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | - |
No comments:
Post a Comment